Home>Products>SKF Bearing>skf syj 506 bearing

skf syj 506 bearing
What is 36 kN Basic static load rating (C0) the best place to 25x62x17 buy skf syj 506 bearing KOYO BEARING LTD online? 11475 r/min (Grease) Lubrication Speed SKF BEARING Manufacturing Service .
- skf
syj 506
- 25x62x17
- 11475 r/min
- 36 kN
- 62
- 17 mm
- 25 mm
- 0,28 Kg
- ISB
-
KOYO BEARING LTD2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Information techniques skf syj 506 bearing
Size (mm): | 25x62x17 | (Grease) Lubrication Speed: | 11475 r/min | Basic static load rating (C0): | 36 kN |
Outer Diameter (mm): | 62 | C: | 17 mm | d: | 25 mm |
Weight: | 0,28 Kg | Brand: | ISB | B: | 17 mm |
Bearing number: | NU 305 |
Cross References skf syj 506 bearing
skf syj 506 bearing Size Chart (mm/inches) | |
---|---|
Category | Sleeve Bearings |
Inventory | 0.0 |
Manufacturer Name | ISOSTATIC INDUSTRIES |
Minimum Buy Quantity | N/A |
Weight | 0 |
EAN | 0846802060282 |
Product Group | B04264 |
Profile | Bushing No Flange |
Material Description | Oil Impregnated Sintered Bronze |
Material | SAE841 |
Inch - Metric | Metric |
Long Description | 14MM Nominal Bore; 18MM Nominal Outside Diameter; 15MM Length Thru Bore; Bushing No Flange Profile; Oil Impregnated Sintered Bronze; SAE841 Material; 14MM Bore; 18MM Outside Diameter |
Category | Sleeve Bearings |
UNSPSC | 31171515 |
Harmonized Tariff Code | 84833080 |
Noun | Bearing |
Keyword String | Plain |
Manufacturer URL | http://www.isostatic.com |
Manufacturer Item Number | AM-1418-15 |
Manufacturer Internal Number | 601186 |
Nominal Bore | 0.551 Inch | 14 Millimeter |
D | 0.591 Inch | 15 Millimeter |
d | 0.551 Inch | 14 Millimeter |
Nominal Outside Diameter | 0.709 Inch | 18 Millimeter |
D | 0.709 Inch | 18 Millimeter |
skf syj 506 bearing Cad Models
Contact Us

- KOYO BEARING LTD
- Address4643-97th Street, Edmonton, Alberta R6E 5N9, Canada
- Phone(Working Time)+1-086-647-6200
- Fax
Related News
what is timken trailer wheel bearings |
jtekt bearings catalog |
timken flange bearings dimensions tolerances |